Timetable
- The registration desk closes 15 min. prior to the beginnig of each competition
- End of the daytime section Saturday at ca. 20:30 hrs
- End of the daytime section Sunday at ca. 19:00 hrs
Saturday, June 11th 2011
| Time | Floor A | Floor B1 | Floor B2 | Floor C |
|---|---|---|---|---|
| Standard | ||||
| 10:30 | Juv D St | Jun I D St | Jun II D St | |
| 10:45 | You B St | Jun I C St | Jun I B St | IDSF Open You A St |
| 12:00 | Juv C St | You D St | You C St | Jun II C St |
| Latin | ||||
| 15:00 | Juv D La | Jun I D La | Jun II D La | |
| 15:15 | You B La | Jun I C La | Jun I B La | IDSF Open Jun II B La |
| 17:00 | Juv C La | You D La | You C La | Jun II C La |
Sunday, June 12th 2011
| Time | Floor A | Floor B1 | Floor B2 | Floor C |
|---|---|---|---|---|
| Latin | ||||
| 09:00 | Juv D La | Jun I D La | Jun II D La | |
| 09:15 | You B La | Jun I C La | Jun I B La | IDSF Open You A Lat |
| 11:00 | Juv C La | You D La | You C La | Jun II C La |
| Standard | ||||
| 14:30 | Juv D St | Jun I D St | Jun II D St | |
| 14:45 | You B St | Jun I C St | Jun I B St | IDSF Open Jun II B St |
| 16:15 | You D St | Juv C St | You C St | Jun II C St |
The seating plan of the hall can be found here.
